Mana Base Failure Tables
These charts will tell you the probability of drawing a spell with no land of that color for a variety of spell/land combinations. The numbers across the top of each chart are the number of cards of a particular type you have in your deck. You then match that with how many lands you have of that color. Each chart gives you the probabilty for a given turn assuming you have seven cards on turn one, eight or turn two, etc.
The probabilities were calculated using a cumulative multivariate hypergeometric distribution.
These charts can help you build optimal mana bases. Determine how many cards you have of a particular color that you want to cast by a particular turn, then check the chart to see how much mana of that color you need. For example, if you have four blue cards with converted mana cost of one, and you want to be able to cast them on turn one at least 90% of the time, then you'll need at least 11 blue sources. See the original post on mana base probabilities for more infomation.
Single manabase failure for turn 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
4 lands | 08 | 14 | 20 | 25 | 30 | 34 | 38 | 41 | 44 | 46 | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 58 | 59 | 59 | 59 |
5 lands | 07 | 13 | 18 | 23 | 27 | 30 | 33 | 36 | 39 | 41 | 43 | 44 | 46 | 47 | 48 | 49 | 49 | 50 | 50 | 51 | 51 | 51 | 52 | 52 |
6 lands | 06 | 11 | 16 | 20 | 24 | 27 | 30 | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 45 | 45 |
7 lands | 05 | 10 | 14 | 18 | 21 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 39 | 39 | 39 | 40 |
8 lands | 05 | 09 | 12 | 16 | 18 | 21 | 23 | 25 | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 |
9 lands | 04 | 08 | 11 | 14 | 16 | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 |
10 lands | 04 | 07 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 |
11 lands | 03 | 06 | 08 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
12 lands | 03 | 05 | 07 | 09 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
13 lands | 02 | 05 | 06 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
14 lands | 02 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
15 lands | 02 | 03 | 05 | 06 | 07 | 08 | 08 | 09 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
16 lands | 02 | 03 | 04 | 05 | 06 | 07 | 07 | 08 | 08 | 09 | 09 | 09 | 09 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
17 lands | 01 | 03 | 04 | 04 | 05 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |
18 lands | 01 | 02 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
19 lands | 01 | 02 | 03 | 03 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 |
20 lands | 01 | 02 | 02 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
21 lands | 01 | 01 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
22 lands | 01 | 01 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
23 lands | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
24 lands | 00 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
Single manabase failure for turn 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
4 lands | 08 | 15 | 21 | 26 | 31 | 35 | 38 | 41 | 43 | 45 | 47 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 55 | 55 |
5 lands | 07 | 13 | 18 | 23 | 27 | 30 | 33 | 35 | 37 | 39 | 41 | 42 | 43 | 44 | 45 | 45 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 |
6 lands | 06 | 11 | 16 | 20 | 23 | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 |
7 lands | 05 | 10 | 14 | 17 | 20 | 22 | 24 | 26 | 28 | 29 | 30 | 31 | 32 | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
8 lands | 05 | 08 | 12 | 15 | 17 | 19 | 21 | 22 | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
9 lands | 04 | 07 | 10 | 13 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
10 lands | 03 | 06 | 09 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
11 lands | 03 | 05 | 07 | 09 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 |
12 lands | 02 | 05 | 06 | 08 | 09 | 10 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
13 lands | 02 | 04 | 05 | 07 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
14 lands | 02 | 03 | 05 | 06 | 06 | 07 | 08 | 08 | 09 | 09 | 09 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15 lands | 01 | 03 | 04 | 05 | 05 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |
16 lands | 01 | 02 | 03 | 04 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
17 lands | 01 | 02 | 03 | 03 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 |
18 lands | 01 | 02 | 02 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
19 lands | 01 | 01 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
20 lands | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
21 lands | 00 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
22 lands | 00 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
23 lands | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
24 lands | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
Single manabase failure for turn 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
4 lands | 08 | 15 | 21 | 26 | 31 | 34 | 37 | 40 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 |
5 lands | 07 | 13 | 18 | 22 | 26 | 29 | 32 | 34 | 36 | 37 | 38 | 39 | 40 | 41 | 41 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | 43 |
6 lands | 06 | 11 | 15 | 19 | 22 | 25 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 |
7 lands | 05 | 09 | 13 | 16 | 19 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 |
8 lands | 04 | 08 | 11 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
9 lands | 04 | 07 | 09 | 11 | 13 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 |
10 lands | 03 | 06 | 08 | 09 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
11 lands | 03 | 05 | 06 | 08 | 09 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
12 lands | 02 | 04 | 05 | 07 | 08 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
13 lands | 02 | 03 | 04 | 05 | 06 | 07 | 07 | 08 | 08 | 08 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 |
14 lands | 01 | 03 | 04 | 04 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
15 lands | 01 | 02 | 03 | 04 | 04 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 06 |
16 lands | 01 | 02 | 02 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
17 lands | 01 | 01 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
18 lands | 01 | 01 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
19 lands | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
20 lands | 00 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
21 lands | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
22 lands | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
23 lands | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
24 lands | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
Single manabase failure for turn 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
4 lands | 08 | 15 | 21 | 26 | 30 | 34 | 36 | 39 | 40 | 42 | 43 | 44 | 45 | 45 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
5 lands | 07 | 13 | 18 | 22 | 25 | 28 | 30 | 32 | 33 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 39 |
6 lands | 06 | 11 | 15 | 18 | 21 | 23 | 25 | 26 | 28 | 28 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 |
7 lands | 05 | 09 | 12 | 15 | 17 | 19 | 20 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
8 lands | 04 | 07 | 10 | 12 | 14 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
9 lands | 03 | 06 | 08 | 10 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
10 lands | 03 | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
11 lands | 02 | 04 | 05 | 07 | 08 | 08 | 09 | 09 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
12 lands | 02 | 03 | 04 | 05 | 06 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 |
13 lands | 01 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
14 lands | 01 | 02 | 03 | 03 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
15 lands | 01 | 02 | 02 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
16 lands | 01 | 01 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
17 lands | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
18 lands | 00 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
19 lands | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
20 lands | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
21 lands | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
22 lands | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
23 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
24 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Single manabase failure for turn 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
4 lands | 09 | 16 | 21 | 26 | 30 | 33 | 35 | 37 | 38 | 40 | 40 | 41 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
5 lands | 07 | 13 | 17 | 21 | 24 | 26 | 28 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
6 lands | 06 | 10 | 14 | 17 | 19 | 21 | 23 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
7 lands | 05 | 08 | 11 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
8 lands | 04 | 07 | 09 | 11 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
9 lands | 03 | 05 | 07 | 09 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
10 lands | 02 | 04 | 06 | 07 | 08 | 09 | 09 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
11 lands | 02 | 03 | 05 | 06 | 06 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 09 |
12 lands | 02 | 03 | 04 | 04 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
13 lands | 01 | 02 | 03 | 03 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
14 lands | 01 | 02 | 02 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
15 lands | 01 | 01 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
16 lands | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
17 lands | 00 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
18 lands | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
19 lands | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
20 lands | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
21 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
22 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
23 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
24 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Single manabase failure for turn 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
4 lands | 09 | 15 | 21 | 25 | 29 | 31 | 33 | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
5 lands | 07 | 12 | 17 | 20 | 23 | 25 | 26 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
6 lands | 05 | 10 | 13 | 16 | 18 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 |
7 lands | 04 | 08 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
8 lands | 03 | 06 | 08 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
9 lands | 03 | 05 | 06 | 08 | 09 | 09 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
10 lands | 02 | 04 | 05 | 06 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 08 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 | 09 |
11 lands | 02 | 03 | 04 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
12 lands | 01 | 02 | 03 | 03 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
13 lands | 01 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
14 lands | 01 | 01 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
15 lands | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
16 lands | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
17 lands | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
18 lands | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
19 lands | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
20 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
21 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
22 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
23 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
24 lands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Single manabase failure for turn 7
